LCD ASUS 23.8″ VZ249HE 1920x1080p IPS 75Hz 5ms FreeSync
Beskrivning:
ASUS VZ249HE has a space-saving design with an ultra-slim profile that measures a mere 7mm at its thinnest point. Its frameless design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. An advanced high-performance IPS panel gives you an astonishing 80,000,000:1 contrast ratio and wide 178° viewing angles. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.Stylish ultra-slim profile is only 7mm thin
Frameless design suitable for multi-display use
IPS technology with stunningly wide 178° viewing angles
ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
Perfect for multi-display setups
Whether you’re playing games, watching a movie, or getting some work done, VZ249HE’s frameless design means two or three monitor setups are virtually seamless, giving you a panoramic display for an even greater degree of immersion.
Flicker-free Technology
It’s time to say goodbye to those tired, strained eyes. VZ249HE features TÜV Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimize instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favorite videos.
Wide 178° viewing angles
VZ249HE has an advanced high-performance IPS panel that provides an astonishing 80,000,000:1 contrast ratio and wide 178°viewing angles. This LED-backlit display covers the entire sRGB color space — ensuring extremely accurate color reproduction for professional-grade photo and video editing, or for home entertainment.
Specifikationer:
| HDCP | Yes |
| Display | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Display diagonal | 23.8 ” |
| AC input voltage | 100-240 V |
| AC input frequency | 50 – 60 Hz |
| Built-in camera | No |
| Cable lock slot | Yes |
| Display technology | LED |
| 3D compatibility | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Cable lock slot type | Kensington |
| Display surface | Matt |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Power consumption (typical) | 14.75 W |
| Depth | 37 mm |
| Height | 323 mm |
| TV tuner integrated | No |
| Width | 540 mm |
| Colour of product | Black |
| Weight | 2900 g |
| Package weight | 4400 g |
| Energy Star certified | Yes |
| DVI port | No |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.78 million colors |
| Aspect ratio | 16:9 |
| Built-in speaker(s) | No |
| Thin client installed | No |
| Power consumption (off) | 0.5 W |
| Certification | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, EPEAT () by region , E |
| Width (with stand) | 540 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 391 mm |
| Display diagonal (metric) | 60.5 cm |
| Screen shape | Flat |
| Digital horizontal frequency | 30 – 80 kHz |
| Digital vertical frequency | 56 – 76 Hz |
| Tilt angle | -5 – 22° |
| Pixel pitch | 0.2652 x 0.2652 mm |
| Power consumption (PowerSave) | 0.5 W |
| Game mode | Yes |
| Panel type | IPS |
| NVIDIA G-SYNC | No |
| Built-in USB hub | No |
| AMD FreeSync | No |
| Display brightness (typical) | 250 cd/m² |
| Tilt adjustment | Yes |



Delbetalning från