MSI Optix MAG342CQR monitor 34″ VA Curved 3440×1440 144Hz 1ms
Beskrivning:
Curved Gaming display (1500R) – The best gameplay immersion.
Mystic Light – The ultimate gaming finish.
UWQHD High Resolution – Game titles will even look better, displaying more details due to the UWQHD resolution.
144Hz Refresh Rate – Real smooth gaming.
1ms response time – eliminate screen tearing and choppy frame rates.
Night Vision: See every detail clearly in the dark, helping you find and attack enemies before they notice.
Adaptive-Sync Technology – Tear free, stutter free, fluid gaming.
Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
Frameless design – Ultimate gameplay experience.
178° wide view angle.
MSI Optix MAG342CQR monitor specifikationer:
| HDMI | Yes |
| Contrast ratio (dynamic) | 100000000:1 |
| Display diagonal | 34 ” |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Built-in camera | No |
| Cable lock slot | Yes |
| Display technology | LCD |
| HD type | UltraWide Quad HD |
| DisplayPort version | 1.2 |
| Native aspect ratio | 21:9 |
| Headphone out | Yes |
| Cable lock slot type | Kensington |
| Display surface | Matt |
| HDMI ports quantity | 2 |
| Colour of product | Black |
| Input current | 3.42 A |
| Packaging width | 910 mm |
| Packaging depth | 210 mm |
| Packaging height | 485 mm |
| Package weight | 9360 g |
| DVI port | No |
| Response time | 1 ms |
| Display resolution | 3440 x 1440 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.073 billion colours |
| Built-in speaker(s) | No |
| VESA mounting interfaces compatibility | 75 x 75 mm |
| Height adjustment | 90 mm, Yes |
| Pivot | Yes |
| Width (with stand) | 810 mm |
| Depth (with stand) | 270 mm |
| Height (with stand) | 510 mm |
| Screen shape | Curved |
| AC adapter output voltage | 19V |
| Digital horizontal frequency | 30 – 160 kHz |
| Digital vertical frequency | 60 – 144 Hz |
| Swivelling | Yes |
| Tilt angle | -5 – 20 ° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Swivel angle range | -30 – 30 ° |
| Pivot angle | -5 – 5 ° |
| Contrast ratio (typical) | 4000:1 |
| Audio input | No |
| Color gamut | 92.57 % |
| Market positioning | Gaming |
| VESA mounting | Yes |
| Panel type | VA |
| Maximum refresh rate | 144 Hz |
| Built-in USB hub | No |
| SRGB coverage (typical) | 118.25 % |
| Weight (with stand) | 6910 g |
| Display brightness (typical) | 300 cd/m² |
| Low Blue Light technology | Yes |
| Flicker free technology | Yes |
| Frameless design | Yes |
| Tiltable | Yes |
| VESA Adaptive Sync support | Yes |
| Screen curvature rating | 1500R |
| RGB colour space | DCI-P3 |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |



Delbetalning från