Toshiba Dynabook Satellite PRO C40-G-11F 14″ FHD Core i5-1021U 8GB 256GB SSD Win10Home
Satellite Pro C40- Mobility and style at a remarkable priceMaximum productivity minus the premium price
Power through your work or study day with a versatile and highly capable device. While it’s our most affordable laptop, the Satellite Pro C40 doesn’t compromise on performance. Powerful 10th Gen Intel® Core™ processors, 8 GB of fast DDR4 RAM memory and lag-free SSD storage options mean it’s equipped to exceed your demands.
Designed for life on the move
The Satellite Pro C40 is dressed to impress, with a distinguished dark blue exterior and contemporary design. Weighing just 1.55kg and measuring in at a slender 18.9mm, it’s the perfect companion for life on the go. It also boasts a 15.5-hour battery life*, so you can enjoy a full work or study day away from mains power. Meanwhile, its narrow-bezel design and non-glare 14” LCD HD or FHD screen deliver an immersive experience, and its large keyboard and large Precision Touch Pad-equipped ClickPad provide comfort and control throughout the day.
Spec
Windows 10 Home 64-bit
10th Generation Intel® Core™ i5-1021U Processor
35.6cm (14.0″) , Non-reflective FHD display
Solid State Drive 256 GB
Dark Blue
8,192 MB, DDR4 RAM (3200 MHz)
Intel® UHD Graphics for 10th Gen Intel® Processors
maximum life : up to 8h50min (MobileMark™ 2014 running Windows 10)
MobileMark is a trademark of Business Applications Performance Corporation.
weight : under 1.55 kg
W x L x H : 328 x 224.8 x 18.9 mm
| Product type | Notebook |
| Colour of product | Blue |
| Form factor | Clamshell |
| Colour name | Dark Blue |
| Display diagonal | 14 ” |
| Display resolution | 1920 x 1080 pixels |
| Touch sensitive screen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor family | 10th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-10210U |
| Processor clock speed | 1.6 GHz |
| Turbo frequency (max) | 4.2 GHz |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| Solid-state drive capacity | 256 GB |
| Solid-state drive interfaces | SATA |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Mobile network connection | No |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.0 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Numeric keypad | No |
| Pointing device | Clickpad |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery life (max) | 15.25 h |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 2.1 A |
| AC adapter output voltage | 19 V |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | Supervisor, User |
| Weight | 1550 g |
| Width | 328 mm |
| Depth | 224.8 mm |
| Height | 18.9 mm |



Delbetalning från